Report Archive
2022 -
2021 -
2020
2019 -
2018 -
2017 -
2016
2015 -
2014 -
2013 -
2012
2011 -
2010 -
2009 -
2008
2007 -
2006 -
2005 -
2004
Night Reports 2023
In the tables below, Observing, Weather and Technical refer to time spent observing, time lost to bad weather, and time lost because of technical problems. Note that Observing includes time spent on calibration observations and, occasionally, scheduled on-sky test observations; Technical does not include scheduled downtime (e.g. for planned engineering work).
The Night Duty Officer estimates whether the night was photometric or non-photometric (spectroscopic) based on satellite imagery and SkyCam data obtained through the night. This is a qualitative assessment only and may not always be entirely accurate. IT IS POSSIBLE THAT, ON OCCASION, OBSERVATIONS REQUIRING PHOTOMETRIC CONDITIONS ARE ACQUIRED IN NON-PHOTOMETRIC CONDITIONS. Users should check the quality of their data carefully. Good, average and poor seeing refers to inferred zenith seeing of < 1.0 arcsec, 1.0-2.0 arcsec, and > 2.0 arcsec, respectively. Calima refers to a warm wind that occasionally blows over from the Sahara and brings a lot of fine dust forcing a shutdown to protect the optics.
SKYCAM MOVIES AND ATMOSPHERIC TRANSMISSION
Below we also provide links to Movies constructed from a sequence of optical images obtained with either SkyCam-A (covering the whole sky), SkyCam-T (now showing a 9 degree field centred on each target; was 21 deg pre-21 Oct) or SkyCam-Z (1 degree field). Images are obtained every minute or so throughout the entire night. These movies can usually be used to establish, qualitatively at least, how clear or cloudy a given night was. On bright nights (i.e. when the moon is up), the smaller-field camera's T and Z are often more useful than the full-sky camera A. Additional movies and still images are available from the Skycam Archive. Plots of SkyCamZ Zero Point data are also provided. Zero points here are defined with respect to APASS 10 < r < 13 with no colour term. These indicate to first order periods of thin or thick cloud. A clear night usually results in a flat distribution of ZP values, while thick cloud causes a dip in the ZP level. 'A', 'T' and 'Z' in the SkyCam columns refer to the camera from which the data were acquired.
June 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
6 Jun | 0.9 | 6.1 | 0.0 | Non-photometric, poor seeing. High winds and humidity. | T | A T - |
5 Jun | 0.0 | 7.0 | 0.0 | High humidity, rain and wind all night. | - | - - - |
4 Jun | 0.0 | 7.0 | 0.0 | High humidity. | - | - - - |
3 Jun | 0.0 | 7.0 | 0.0 | High humidity. | - | - - - |
2 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
1 Jun | 7.0 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
May 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
30 May | 7.1 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
29 May | 5.7 | 1.7 | 0.0 | Initial high humidity cleared. Non-photometric with average seeing. | T | A T - |
28 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
27 May | 0.0 | 7.1 | 0.0 | High humidity. | - | - - - |
26 May | 0.0 | 7.2 | 0.0 | High humidity. | - | - - - |
25 May | 0.0 | 7.2 | 0.0 | High humidity. | - | - - - |
24 May | 0.0 | 7.3 | 0.0 | High humidity. | - | - - - |
23 May | 7.3 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
22 May | 2.1 | 5.2 | 0.0 | Photometric with average seeing. High humidity. | T | A T - |
21 May | 3.5 | 3.8 | 0.0 | Photometric. Good seeing. High humidity after midnight. | T | A T - |
20 May | 7.3 | 0.0 | 0.0 | Photometric. Average seeing. | T | A T - |
19 May | 7.3 | 0.0 | 0.0 | Photometric. Good seeing. | T | A T - |
18 May | 7.4 | 0.0 | 0.0 | Photometric. Mostly good seeing. | T | A T - |
17 May | 1.9 | 4.3 | 1.2 | Photometric, good seeing. High humidity after midnight. Mains power supply cut. | T | A T - |
16 May | 7.4 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
15 May | 4.9 | 2.5 | 0.0 | Non-photometric. Average seeing. | T | A T - |
14 May | 7.5 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
13 May | 7.5 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
12 May | 7.5 | 0.0 | 0.0 | Telescope set to non-photometric at start of night, sky ended up being photometric. Average seeing. | T | A T - |
11 May | 7.5 | 0.0 | 0.0 | Photometric with good seeing. | T | A T - |
10 May | 7.6 | 0.0 | 0.0 | Photometric, with average/poor seeing. | T | A T - |
9 May | 7.6 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
8 May | 7.6 | 0.0 | 0.0 | Photometric with poor seeing. | T | A T - |
7 May | 7.7 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
6 May | 6.3 | 1.4 | 0.0 | Photometric with average seeing. High humidity in middle of the night. | T | A T - |
5 May | 1.0 | 6.8 | 0.0 | Photometric with good seeing initially, then high humidity for the rest of the night. | T | A T - |
4 May | 7.8 | 0.0 | 0.0 | Non-photometric with average/good seeing. | T | A T - |
3 May | 7.9 | 0.0 | 0.0 | Non-photometric with good seeing. | T | A T - |
2 May | 6.2 | 1.7 | 0.0 | Average seeing. Initially photometric, then worsening. Closures for cloud and humidity. | T | A T - |
1 May | 7.9 | 0.0 | 0.0 | Photometric with average/good seeing. | T | A T - |
April 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
30 Apr | 7.9 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
29 Apr | 7.2 | 0.8 | 0.0 | Non-photometric with good/average seeing. Thick high cloud. | T | A T - |
28 Apr | 8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
27 Apr | 8 | 0.0 | 0.0 | Photometric with good/average seeing. | T | A T - |
26 Apr | 8 | 0.0 | 0.0 | Set photometric but some cloud between 10pm-2am. Good/average seeing. | T | A T - |
25 Apr | 8.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
24 Apr | 8.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. Archive/quicklook offline due to RAID failure. | T | A T - |
23 Apr | 7.6 | 0.0 | 0.5 | Non-photometric, good seeing. IO:O back ONLINE. 2x ALT axis reboots. | T | A T - |
22 Apr | 7.8 | 0.0 | 0.3 | Set photometric, re-set non-photometric at 0:30. ALT small signal reboot. IO:O offline | T | A T - |
21 Apr | 0.0 | 8.1 | 0.0 | No oberving, high humidity. | T | A T - |
20 Apr | 5.4 | 2.8 | 0.0 | Non-photometric, IO:O offline. | T | A T - |
19 Apr | 7.7 | 0.0 | 0.5 | Non-photometric, IO:O offline. 2x ALT small signal reboots. | T | A T - |
18 Apr | 7.6 | 0.0 | 0.6 | Mostly photometric, IO:O offline. 2x ALT small signal reboots. | T | A T - |
17 Apr | 0.0 | 8.3 | 0.0 | High humidity, no observing. | T | A T - |
16 Apr | 8.4 | 0.0 | 0.0 | Set photometric, non-photometric at times, IO:O offline. | T | A T - |
15 Apr | 8.1 | 0.0 | 0.3 | Photometric, fault on altitude axis, IO:O offline. | T | A T - |
14 Apr | 8.2 | 0.0 | 0.3 | Photometric, fault on altitude axis, IO:O offline. | T | A T - |
13 Apr | 8.5 | 0.0 | 0.0 | Photometric & IO:O offline. | T | A T - |
12 Apr | 8.6 | 0.0 | 0.0 | Photometric & IO:O offline. | T | A T - |
11 Apr | 0.0 | 8.6 | 0.0 | Dust (calima), no observing. | - | - - - |
10 Apr | 0.0 | 8.6 | 0.0 | Dust (calima), no observing. | - | - - - |
9 Apr | 8.3 | 0.0 | 0.3 | Photometric with average seeing. IO:O offline. Alt node reboot. | T | A T - |
8 Apr | 2.1 | 6.5 | 0.0 | Thick cloud for most of night. Non-photometric with average seeing. IO:O offline. | T | A T - |
7 Apr | 7.4 | 0.0 | 1.3 | Photometric with average seeing. IO:O offline. Alt node reboots. | T | A T - |
6 Apr | 8.7 | 0.0 | 0.0 | Photometric with average seeing. IO:O offline. | T | A T - |
5 Apr | 8.6 | 0.0 | 0.2 | Photometric with average seeing. IO:O offline. Alt node reboot. | T | A T - |
4 Apr | 0.0 | 8.8 | 0.0 | High humidity | T | A T - |
3 Apr | 7.8 | 0.0 | 1.0 | Non-photometric with average seeing. IO:O offline. Alt node reboots. | T | A T - |
2 Apr | 7.8 | 0.0 | 1.0 | Photometric. Poor seeing. Alt encoder reboots. No IO:O | T | A T - |
1 Apr | 8.5 | 0.0 | 0.3 | Non-photometric. Poor seeing. Alt encoder reboot. IO:O detector warm. | T | A T - |
March 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Mar | 0.0 | 8.9 | 0.0 | High dust | - | - |
30 Mar | 0.0 | 8.9 | 0.0 | High dust | - | - |
29 Mar | 9 | 0.0 | 0.0 | Set photometric, re-set non-photometric at 05:30, seeing average/poor | T | A T - |
28 Mar | 9 | 0.0 | 0.0 | Set non-photometric, re-set to photometric at 04:30, seeing good/average. | T | A T - |
27 Mar | 8.9 | 0.0 | 0.2 | Non-photometric with good/average seeing. | T | A T - |
26 Mar | 9.1 | 0.0 | 0.0 | Non-photometric with good/average seeing. | T | A T - |
25 Mar | 9.0 | 0.0 | 0.1 | Non-photometric with good/average seeing. Alt encoder fault/rehome. | T | A T - |
24 Mar | 8.7 | 0.0 | 0.5 | Non-photometric with average seeing. Enclosure fault at start of night. | - | A - - |
23 Mar | 0.0 | 0.0 | 9.2 | Offline with oil system fault. | - | - - - |
22 Mar | 0.0 | 0.0 | 9.2 | Offline with oil system fault. | - | - - - |
21 Mar | 0.0 | 0.0 | 9.2 | Offline with oil system fault. | - | - - - |
20 Mar | 0.0 | 0.0 | 9.3 | Offline with oil system fault. | - | - - - |
19 Mar | 0.0 | 0.0 | 9.3 | Offline with oil system fault. | T | A T - |
18 Mar | 0.0 | 0.0 | 9.3 | Offline with oil system fault. | T | A T - |
17 Mar | 0.0 | 0.0 | 9.4 | Offline with oil system fault. | T | A T - |
16 Mar | 6.9 | 0.0 | 2.5 | Non-photometric with average seeing. Oil system fault in second half of night. | T | A T - |
15 Mar | 9.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
14 Mar | 9.4 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
13 Mar | 9.4 | 0.0 | 0.0 | Photometric with average/poor seeing. | T | A T - |
12 Mar | 7.8 | 1.4 | 0.3 | Set to non-photometric, good-average seeing. Cassegrain axis fault and cloud in morning. | - | A - - |
11 Mar | 9.2 | 0.0 | 0.3 | Set to non-photometric; average seeing. Altitude axis node reboot. | - | A - - |
10 Mar | 9.5 | 0.0 | 0.0 | Set to photometric, good-average seeing. | - | A - - |
9 Mar | 7.7 | 0.0 | 1.9 | Set to photometric, good-average seeing. Power cut and cassegrain axis torque fault in early morning. | - | A - - |
8 Mar | 3.3 | 0.0 | 6.3 | Set to non-photometric, good seeing. Cassegrain axis torque fault in the second half of the night. SkycamT offline. | - | A - - |
7 Mar | 9.6 | 0.0 | 0.0 | Photometric, good-average seeing. | T | A T - |
6 Mar | 9.4 | 0.0 | 0.3 | Non-photometric, good-average seeing. Altitude axis node reboot. | T | A T - |
5 Mar | 8.6 | 0.8 | 0.3 | Non-photometric, seeing good. ALT axis restart | T | A T - |
4 Mar | 9.7 | 0.0 | 0.0 | Set non-photometric, reset to photometric after 01:00. Seeing average. | T | A T - |
3 Mar | 9.5 | 0.0 | 0.3 | Non-photometric. Good seeing. ALT axis restart. | T | A T - |
2 Mar | 8.4 | 1.1 | 0.3 | Set photometric, high cloud after 02:00. Seeing good/average. ALT axis restart, small signal. | T | A T - |
1 Mar | 7.3 | 1.9 | 0.6 | Set photometric, high cloud after 01:30. Seeing good/average. | T | A T - |
February 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
28 Feb | 9.3 | 0.0 | 0.5 | Non-photometric with good seeing. | T | A T - |
27 Feb | 8.6 | 0.7 | 0.5 | Set photometric but occasional high cloud. Average seeing. | T | A T - |
26 Feb | 9.9 | 0.0 | 0.0 | Set photometric but some high cloud drifted through. Good/average seeing. | T | A T - |
25 Feb | 0.0 | 9.9 | 0.0 | High humidity. Only opened during twilight. | - | A T - |
24 Feb | 1.1 | 8.8 | 0.0 | Non-photometric with good/average seeing. Risk of ice. | T | A T - |
23 Feb | 0.0 | 10.0 | 0.0 | High humidity and low temperatures. Enclosure has an encoder shift that needs an on site check. | - | - - - |
22 Feb | 0.0 | 5.0 | 5.0 | High humidity and low temperatures. Enclosure has an encoder shift that needs an on site check. | - | - - - |
21 Feb | 0.0 | 10.0 | 0.0 | High humidity and low temperatures. Enclosure has an encoder shift that needs an on-site check. | - | - - - |
20 Feb | 0.0 | 3.4 | 6.7 | High humidity. Enclosure has an encoder shift that needs an on-site check. | - | - - - |
19 Feb | 0.0 | 10 | 0.0 | High humidity and low temperatures. | T | A T - |
18 Feb | 0.0 | 10.1 | 0.0 | High humidity and low temperatures. | T | A T - |
17 Feb | 0.0 | 10.1 | 0.0 | High humidity and low temperatures. | T | A T - |
16 Feb | 0.0 | 10.1 | 0.0 | High humidity and low temperatures. | T | A T - |
15 Feb | 0.0 | 10.1 | 0.0 | High humidity and sub-zero temperatures. | T | A T - |
14 Feb | 2.0 | 8.1 | 0.0 | Non-photometric with poor seeing. High humidity and sub-zero temperatures. | T | A T - |
13 Feb | 8.1 | 2.1 | 0.0 | Non-photometric with average seeing. High humidity. | T | A T - |
12 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. | - | - - - |
11 Feb | 0.0 | 10.2 | 0.0 | Risk of ice. | - | - - - |
10 Feb | 0.0 | 10.2 | 0.0 | Ice on enclosure encoders. | - | - - - |
9 Feb | 0.0 | 10.3 | 0.0 | Ice on enclosure encoders. | - | - - - |
8 Feb | 0.0 | 10.3 | 0.0 | Risk of ice, no observing. | - | - - - |
7 Feb | 0.0 | 10.3 | 0.0 | Ice on enclosure mechanisms. | - | - - - |
6 Feb | 0.0 | 10.3 | 0.0 | High humidity and ice. | - | - - - |
5 Feb | 0.0 | 10.4 | 0.0 | High humidity and ice. | - | - - - |
4 Feb | 0.0 | 10.4 | 0.0 | High humidity | - | - - - |
3 Feb | 3.5 | 6.9 | 0.0 | High humidity. Non-photometric. Mostly poor seeing. | T | A T - |
2 Feb | 0.0 | 10.4 | 0.0 | High humidity and ice | - | - - - |
1 Feb | 0.0 | 10.4 | 0.0 | High humidity and ice | - | - - - |
January 2023
Date | Hours Used | Comment | SkyCam | |||
---|---|---|---|---|---|---|
Observing | Weather | Technical | ZP Plot | Movie | ||
31 Jan | 0.0 | 10.5 | 0.0 | High humidity, cloud and ice. | - | - - - |
30 Jan | 0.0 | 10.5 | 0.0 | High humidity, cloud and ice. | - | - - - |
29 Jan | 0.0 | 10.5 | 0.0 | High humidity and sub-zero temperatures. | - | - - - |
28 Jan | 0.0 | 10.6 | 0.0 | High humidity and sub-zero temperatures. | - | - - - |
27 Jan | 9.9 | 0.7 | 0.0 | Photometric with average/poor seeing. High humidity. | T | A T - |
26 Jan | 10.6 | 0.0 | 0.0 | Non-photometric with average seeing. | T | A T - |
25 Jan | 9.2 | 1.4 | 0.0 | Non-photometric with average/poor seeing. High cloud in the middle of the night. | T | A T - |
24 Jan | 10.6 | 0.0 | 0.0 | Photometric, with good/average seeing. | T | A T - |
23 Jan | 10.6 | 0.0 | 0.0 | Photometric, with average/poor seeing. | T | A T - |
22 Jan | 0.0 | 10.6 | 0.0 | High humidity. | T | A T - |
21 Jan | 3.6 | 7.0 | 0.0 | Non-photometic with average/poor seeing. High humidity. | T | A T - |
20 Jan | 9.7 | 1.0 | 0.0 | Photometric with average/poor seeing. Brief closure for high humidity. | T | A T - |
19 Jan | 0.8 | 9.9 | 0.0 | High humidity. Non-photometric with poor seeing. | T | A T - |
18 Jan | 2.2 | 8.5 | 0.0 | High humidity. Non-photometric with average seeing. | T | A T - |
17 Jan | 10.7 | 0.0 | 0.0 | Photometric with average seeing. | T | A T - |
16 Jan | 5.3 | 5.4 | 0.0 | Non-photometric with average/poor seeing. High humidity in second half of night. | T | A T - |
15 Jan | 2.2 | 2.0 | 6.5 | Non-photometric, seeing good-average. | T | A T - |
14 Jan | 9.3 | 1.4 | 0.0 | Non-photometric, seeing good-average. | T | A T - |
13 Jan | 10.7 | 0.0 | 0.0 | Non-photometric, average-bad seeing. | T | A T - |
12 Jan | 10.7 | 0.0 | 0.0 | Non-photometric, average-bad seeing. | T | A T - |
11 Jan | 0.0 | 10.7 | 0.0 | High humidity. | T | A T - |
10 Jan | 2.0 | 8.8 | 0.0 | High humidity. Bad seeing in non-photometric conditions. | T | A T - |
9 Jan | 0.0 | 0.0 | 10.8 | IO:O warming up. | T | A T - |
8 Jan | 10.8 | 0.0 | 0.0 | Photometric, average/poor seeing. | T | A T - |
7 Jan | 10.8 | 0.0 | 0.0 | Photometric, good/average seeing. | T | A T - |
6 Jan | 10.8 | 0.0 | 0.0 | Photometric, full range of seeing from good through to poor. | T | A T - |
5 Jan | 10.8 | 0.0 | 0.0 | Photometric, full range of seeing from good through to poor. | T | A T - |
4 Jan | 7.0 | 3.8 | 0.0 | Set to non-photometric, sky photometric; good-average seeing. High humidity at start and middle of night. | T | A T - |
3 Jan | 9.1 | 1.7 | 0.0 | Photometric and set as such for second half of night. Average to good seeing. High humidity at start of night and in early morning. | T | A T - |
2 Jan | 0.0 | 10.8 | 0.0 | High humidity all night plus lightning risk. | - | - - - |
1 Jan | 0.0 | 10.9 | 0.0 | High humidity all night. | - | - - - |